Mix and feed out faster
1.After stirring the feed is more fluffy;
2.Greatly reduce the chance of caking feed;
3.Weighing more accurate;
4.Structure is more simple;Tractor driven, easy to move
5.Since auger speed is slow, foe the destruction of small feed
6.Easily handle large round or square bales of hay;
7.Since feed on the barrel sidewall pressure is small, the wear rate is much lower mixer;
8.Facts have proved that 85% of farmers have switched to vertical feed mixers.
Type | 9JQL-7 | 9JQL-9 | 9JQL-12 | 9JQL-18 | 9JQL-22 |
Auger number | 1 | 1 | 1 | 2 | 2 |
Blade material | Carbon tungsten alloy | Carbon tungsten alloy | Carbon tungsten alloy | Carbon tungsten alloy | Carbon tungsten alloy |
Blade number | 5 big blades | 7 big blades | 9 big blades | 14 big blades | 14big blades |
Auger rotate speed | ≧26 round/min | ≧26 round/min | ≧26 round/min | ≧26 round/min | ≧26 round/min |
Weigh sensor | 3 pieces | 3 pieces | 3 pieces | 4 pieces | 4pieces |
Weigh display control pattern | Automatic | Automatic | Automatic | Automatic | Automatic |
PTO Minimum Power Requirement | 60HP | 90HP | 90HP | 120HP | 140HP |
PTO Drive | 540RPM | 540RPM | 540RPM | 540RPM | 540RPM |
Machine dimension | machine dimension : 3700*2200*2800mm | machine dimension : 3900*2400*2800mm | machine dimension : 4000mm*2500*2800mm | machine dimension : 6200*2500*2800mm | machine dimension : 6600*2500*2800mm |
Weight | 2250kg | 2850kg | 3670kg | 4720kg | 6000kg |
The mixing auger is pto driven, the door and discharge are hydraulically operated.
The large screw auger design enables the processing of many varieties of big square or round bales, allowing them to be combined with silage and other commodities.